
No Wolves Tour Standing
Headers
| Place | Last | First | | 5/30 | | 6/20 | | 10/31 | | 12/19 | | 1/2 | | 2/13 | | Total_pts | | | | | | | | | | | | | | | | | | |
| 1 | MAHKEWA | CHARLES | | | | 36 | | 39 | | | | 37 | | 26 | | 138 | | | | | | | | | | | | | | | | | | |
| 2 | Alps | Debra | | | | | | | | | | 21 | | 27 | | 48 | | | | | | | | | | | | | | | | | | |
| 3 | ROBINETTE | BECKY | | | | | | 47 | | | | | | | | 47 | | | | | | | | | | | | | | | | | | |
| 4 | MARQUEZ | RICARDO | | | | 36 | | 3 | | | | | | | | 39 | | | | | | | | | | | | | | | | | | |
| 5 | Billingsley | Joey | | | | | | | | 38 | | | | | | 38 | | | | | | | | | | | | | | | | | | |
| 6 | Gray | Doug | | | | | | | | 9 | | | | 29 | | 38 | | | | | | | | | | | | | | | | | | |
| 7 | VALENZUELA | FRANCISCO | | | | 9 | | | | 29 | | | | | | 38 | | | | | | | | | | | | | | | | | | |
| 8 | URIAS | FERNANDO | | | | 25 | | 6 | | 6 | | | | | | 37 | | | | | | | | | | | | | | | | | | |
| 9 | KANUHO | JERMERSON | | | | 36 | | | | | | | | | | 36 | | | | | | | | | | | | | | | | | | |
| 10 | Wohlberg | Lorne | | | | | | | | | | | | 32 | | 32 | | | | | | | | | | | | | | | | | | |
| 11 | Begay | Ian | | | | | | | | | | 31 | | | | 31 | | | | | | | | | | | | | | | | | | |
| 12 | Nowlin | Trevor | | | | | | | | 22 | | 9 | | | | 31 | | | | | | | | | | | | | | | | | | |
| 13 | Gregg | Mike | | | | | | | | | | | | 30 | | 30 | | | | | | | | | | | | | | | | | | |
| 14 | INDIAN | ROY | | | | 30 | | | | | | | | | | 30 | | | | | | | | | | | | | | | | | | |
| 15 | Chavez | Dallas | | | | | | | | 23 | | 6 | | | | 29 | | | | | | | | | | | | | | | | | | |
| 16 | KIESON | BRANDON | | 29 | | | | | | | | | | | | 29 | | | | | | | | | | | | | | | | | | |
| 17 | Lewis | Tom | | | | | | | | 23 | | 6 | | | | 29 | | | | | | | | | | | | | | | | | | |
| 18 | VALENZUELA | JESUS | | | | | | 29 | | | | | | | | 29 | | | | | | | | | | | | | | | | | | |
| 19 | GUERRERO | JESUS | | | | | | 22 | | | | 3 | | 3 | | 28 | | | | | | | | | | | | | | | | | | |
| 20 | Quibell | Kelly | | | | | | | | | | | | 28 | | 28 | | | | | | | | | | | | | | | | | | |
| 21 | SELLERS | CASEY | | 28 | | | | | | | | | | | | 28 | | | | | | | | | | | | | | | | | | |
| 22 | Berg | Roy | | | | | | | | | | 6 | | 21 | | 27 | | | | | | | | | | | | | | | | | | |
| 23 | Cruz | Ramon | | | | | | | | 24 | | 3 | | | | 27 | | | | | | | | | | | | | | | | | | |
| 24 | RAMIREZ | JUAN | | | | | | 15 | | | | 6 | | 6 | | 27 | | | | | | | | | | | | | | | | | | |
| 25 | GIBSON | RYAN | | | | | | 26 | | | | | | | | 26 | | | | | | | | | | | | | | | | | | |
| 26 | Winn | Gavin | | | | | | | | | | 26 | | | | 26 | | | | | | | | | | | | | | | | | | |
| 27 | Childers | Tim | | | | | | | | | | | | 25 | | 25 | | | | | | | | | | | | | | | | | | |
| 28 | Warren | Roland | | | | | | | | 25 | | | | | | 25 | | | | | | | | | | | | | | | | | | |
| 29 | ESTRADA | HECTOR | | | | 9 | | 3 | | 9 | | 3 | | | | 24 | | | | | | | | | | | | | | | | | | |
| 30 | FLUSCHE | ROBIN | | | | 6 | | 3 | | | | 6 | | 9 | | 24 | | | | | | | | | | | | | | | | | | |
| 31 | KEPLER | TIM | | | | | | 6 | | | | 6 | | 12 | | 24 | | | | | | | | | | | | | | | | | | |
| 32 | MARQUEZ | RAMON | | | | 6 | | 3 | | 6 | | 6 | | 3 | | 24 | | | | | | | | | | | | | | | | | | |
| 33 | Simpson | Flint | | | | | | | | | | | | 24 | | 24 | | | | | | | | | | | | | | | | | | |
| 34 | Regehr | Jordie | | | | | | | | | | 23 | | | | 23 | | | | | | | | | | | | | | | | | | |
| 35 | Spradlin | Larry | | | | | | | | 23 | | | | | | 23 | | | | | | | | | | | | | | | | | | |
| 36 | TORMO | KEN | | | | 22 | | | | | | | | | | 22 | | | | | | | | | | | | | | | | | | |
| 37 | FIMBRES | OMAR | | | | | | 3 | | 18 | | | | | | 21 | | | | | | | | | | | | | | | | | | |
| 38 | Flores | Tony | | | | 15 | | 6 | | | | | | | | 21 | | | | | | | | | | | | | | | | | | |
| 39 | IRVINE | BILLY | | 21 | | | | | | | | | | | | 21 | | | | | | | | | | | | | | | | | | |
| 40 | MEYER | RON | | 21 | | | | | | | | | | | | 21 | | | | | | | | | | | | | | | | | | |
| 41 | PARKER | BRITT | | | | | | 21 | | | | | | | | 21 | | | | | | | | | | | | | | | | | | |
| 42 | Auza | Jacob | | | | | | | | 11 | | 9 | | | | 20 | | | | | | | | | | | | | | | | | | |
| 43 | CASSIDY | JIM | | | | | | 17 | | | | | | 3 | | 20 | | | | | | | | | | | | | | | | | | |
| 44 | NEUBAUER | ROBIN | | 20 | | | | | | | | | | | | 20 | | | | | | | | | | | | | | | | | | |
| 45 | STRUB | JOHN | | 20 | | | | | | | | | | | | 20 | | | | | | | | | | | | | | | | | | |
| 46 | Ashby | Darrin | | | | | | | | 19 | | | | | | 19 | | | | | | | | | | | | | | | | | | |
| 47 | BROOKMAN | JUSTIN | | 19 | | | | | | | | | | | | 19 | | | | | | | | | | | | | | | | | | |
| 48 | HOFFMAN | RORY | | 19 | | | | | | | | | | | | 19 | | | | | | | | | | | | | | | | | | |
| 49 | JONES | JUSTIN | | 19 | | | | | | | | | | | | 19 | | | | | | | | | | | | | | | | | | |
| 50 | Lawlor | Bud | | | | | | | | | | 19 | | | | 19 | | | | | | | | | | | | | | | | | | |
| 51 | COUGHENNOWER | BRUCE | | | | 6 | | | | 6 | | 6 | | | | 18 | | | | | | | | | | | | | | | | | | |
| 52 | DeGrote | Stan | | | | | | | | | | | | 18 | | 18 | | | | | | | | | | | | | | | | | | |
| 53 | Hess | David | | | | | | | | | | 9 | | 9 | | 18 | | | | | | | | | | | | | | | | | | |
| 54 | HUGHES | NATE | | | | 18 | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | | |
| 55 | MONTEAU | JON | | 18 | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | | |
| 56 | Nelson | Merv | | | | | | | | 6 | | 6 | | 6 | | 18 | | | | | | | | | | | | | | | | | | |
| 57 | Robinson | Paula | | | | | | | | | | 18 | | | | 18 | | | | | | | | | | | | | | | | | | |
| 58 | Robinson | Bill | | | | | | | | 9 | | | | 9 | | 18 | | | | | | | | | | | | | | | | | | |
| 59 | BITSINNIE | EVAN | | | | 17 | | | | | | | | | | 17 | | | | | | | | | | | | | | | | | | |
| 60 | CUMBIE | RANDY | | | | | | 17 | | | | | | | | 17 | | | | | | | | | | | | | | | | | | |
| 61 | JOYCE | CODY | | 17 | | | | | | | | | | | | 17 | | | | | | | | | | | | | | | | | | |
| 62 | Sells | Bryan | | | | | | | | | | 17 | | | | 17 | | | | | | | | | | | | | | | | | | |
| 63 | Smith | Tyler | | | | | | | | | | 16 | | | | 16 | | | | | | | | | | | | | | | | | | |
| 64 | Brown | Daryl K | | | | | | | | 9 | | 6 | | | | 15 | | | | | | | | | | | | | | | | | | |
| 65 | HIGAREDA | JOSE | | | | | | 9 | | 6 | | | | | | 15 | | | | | | | | | | | | | | | | | | |
| 66 | JONES | SARAH | | 15 | | | | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | |
| 67 | Kipp | Tyke | | | | | | | | 9 | | 6 | | | | 15 | | | | | | | | | | | | | | | | | | |
| 68 | Pattison | Glen | | | | | | | | 9 | | | | 6 | | 15 | | | | | | | | | | | | | | | | | | |
| 69 | PINEDO | FELIPE | | | | 3 | | | | 3 | | 9 | | | | 15 | | | | | | | | | | | | | | | | | | |
| 70 | Salmon | Lloyd | | | | | | | | | | | | 15 | | 15 | | | | | | | | | | | | | | | | | | |
| 71 | Jonovich | Travis | | | | | | | | | | 14 | | | | 14 | | | | | | | | | | | | | | | | | | |
| 72 | SERRANO | JULIAN | | | | | | 11 | | 3 | | | | | | 14 | | | | | | | | | | | | | | | | | | |
| 73 | Ferganchick | Lisa | | | | | | | | 13 | | | | | | 13 | | | | | | | | | | | | | | | | | | |
| 74 | Kavanagh | Bill | | | | | | | | 13 | | | | | | 13 | | | | | | | | | | | | | | | | | | |
| 75 | LESTER | JOE | | | | 13 | | | | | | | | | | 13 | | | | | | | | | | | | | | | | | | |
| 76 | ESCALANTE - 548 | ADRIAN | | | | 6 | | 3 | | 3 | | | | | | 12 | | | | | | | | | | | | | | | | | | |
| 77 | GARCIA | GEORGE | | | | 12 | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | |
| 78 | MIER | PEPE | | | | | | 6 | | | | | | 6 | | 12 | | | | | | | | | | | | | | | | | | |
| 79 | Osadczuk | Tom | | | | | | | | 6 | | | | 6 | | 12 | | | | | | | | | | | | | | | | | | |
| 80 | PIFER | TOM | | | | 12 | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | |
| 81 | Spradlin | Amy | | | | | | | | 12 | | | | | | 12 | | | | | | | | | | | | | | | | | | |
| 82 | Torres | Ivan | | | | | | 6 | | | | | | 6 | | 12 | | | | | | | | | | | | | | | | | | |
| 83 | Tourond | Bob | | | | | | | | 3 | | | | 9 | | 12 | | | | | | | | | | | | | | | | | | |
| 84 | ALCARAZ | MANUEL | | | | | | 9 | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 85 | Bailey | Jim | | | | | | | | 9 | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 86 | Barber | Georgia | | | | | | | | 3 | | 6 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 87 | CAMPBELL | JOHN | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 88 | Carl | Chet | | | | | | | | 6 | | 3 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 89 | Carter | Scott | | | | | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | |
| 90 | DIXON | SHAWNA | | | | 9 | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 91 | DOHERTY | SEAN | | | | | | 9 | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 92 | Egly | Richard | | | | | | | | | | 9 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 93 | FALES | GARY | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 94 | Gagner | BOB | | | | | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | |
| 95 | GARDUNO | UMBERTO | | | | | | 3 | | | | 6 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 96 | Garvin | Todd | | | | | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | |
| 97 | Gonzales | Cody | | | | | | | | | | 9 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 98 | Hamblin | Bill | | | | | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | |
| 99 | Hayes | John | | | | | | | | | | 9 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 100 | Laing | Brandon | | | | | | | | 9 | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 101 | Leblanc | Len | | | | | | | | 6 | | | | 3 | | 9 | | | | | | | | | | | | | | | | | | |
| 102 | Lilly | Jerry | | | | | | | | 9 | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 103 | MARTIN | BREANNA | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 104 | McDonald | Mike | | | | | | | | | | | | 9 | | 9 | | | | | | | | | | | | | | | | | | |
| 105 | MERINO | JOEL | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 106 | MORSETTE | JUNIOR | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 107 | Novich | Pete | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 108 | QUEZADA | ADAN | | | | | | 6 | | | | | | 3 | | 9 | | | | | | | | | | | | | | | | | | |
| 109 | Ramirez | Ricardo | | | | | | | | 9 | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 110 | Sotelo | Sam | | | | | | | | | | 6 | | 3 | | 9 | | | | | | | | | | | | | | | | | | |
| 111 | Stafford | Amy | | | | | | | | | | 6 | | 3 | | 9 | | | | | | | | | | | | | | | | | | |
| 112 | STAHL | TONY | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 113 | STENDAL | GARY | | 6 | | | | | | | | 3 | | | | 9 | | | | | | | | | | | | | | | | | | |
| 114 | Weishoff | Mark | | 9 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 115 | Zabawa | Joe | | | | | | | | 9 | | | | | | 9 | | | | | | | | | | | | | | | | | | |
| 116 | HOLGATE | RUBY JO | | | | 8 | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | |
| 117 | CORREA | ABLE | | | | | | 7 | | | | | | | | 7 | | | | | | | | | | | | | | | | | | |
| 118 | Anderson | Rob | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 119 | BELEW-BALLARD | SHERI | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 120 | BERNDT | MARK | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 121 | Briggs | Kimberly | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 122 | Carmona | Jaime | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 123 | CHAMBERLAIN | PRESTON | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 124 | Chandler | Jeff | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 125 | Christie | Bill | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 126 | Clark | Steve | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 127 | CORKILL | PAULINE | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 128 | Croteau | Bert | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 129 | DAVIDSON | BRADEN | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 130 | DOOLEY | TOM | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 131 | ERICKSON | ROB | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 132 | FARLAND | JOSEPH | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 133 | Ferguson | Gerald | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 134 | Fletcher | Bob | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 135 | FLOERCHINGER | CAL | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 136 | FORD | MIKE | | | | 6 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 137 | Foster | Darcy | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 138 | FULLER | KAL | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 139 | Grist | Wayne | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 140 | HALL | SPENCER | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 141 | Hamilton | Richard | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 142 | Hartness | David | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 143 | Hirsch | Zane | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 144 | HUNTER | WIL | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 145 | JAMES | ZAC | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 146 | Johnson | Duane | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 147 | JOHNSON | JOHN | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 148 | JOHNSON | KYLE | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 149 | JOYCE | RILEY | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 150 | Knowles | Jeremy | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 151 | Laroe | Eugene | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 152 | Latham | Kenny | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 153 | LITTLE | SHIRLEY | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 154 | Lloyd | Jack | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 155 | LOPEZ | JACOB | | | | 6 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 156 | Martin | Tommy | | | | | | | | | | 3 | | 3 | | 6 | | | | | | | | | | | | | | | | | | |
| 157 | Mason | Bow | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 158 | McAleney | Wilf | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 159 | MEYER | BAILEY | | | | | | 3 | | | | 3 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 160 | MILLER | KAY | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 161 | MILLS | TOM | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 162 | Mitchell | Walter | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 163 | Morton | Myra | | | | | | | | 3 | | | | 3 | | 6 | | | | | | | | | | | | | | | | | | |
| 164 | OCHOA | VAQUERO | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 165 | OLSON | SUSAN | | | | 6 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 166 | Padovan | Ralph | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 167 | Peralta | Ramon | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 168 | Peralta | Sergio | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 169 | PISHKO | DAVE | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 170 | Poncelet | Lee | | | | | | | | | | 3 | | 3 | | 6 | | | | | | | | | | | | | | | | | | |
| 171 | Quibell | Sid | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 172 | RAMIREZ | AUSTER | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 173 | RICHARDSON | GREG | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 174 | RIGGS | SHANNON | | | | | | 3 | | | | | | 3 | | 6 | | | | | | | | | | | | | | | | | | |
| 175 | Robinson | John | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 176 | Rocko | Mike | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 177 | RUNNER | STEWART | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 178 | Scheier | Rycke | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 179 | Sheehan | Luke | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 180 | SHORT | BOB | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 181 | Small | JR | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 182 | SPOTHORSE | BRANDON | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 183 | Stafford | Michael | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 184 | TOSH | STEPHEN | | | | 6 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 185 | Toutant | Darrell | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | | | | | | |
| 186 | TSOSIE | WINFRED | | | | | | 6 | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 187 | Viliborghi | Lee | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 188 | Watahomigie | Phil | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 189 | Wellborn | Jeff | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 190 | Williams | Oren | | | | | | | | 6 | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 191 | Williamson | Janet | | | | | | | | | | 6 | | | | 6 | | | | | | | | | | | | | | | | | | |
| 192 | WONDERAAS | STEVE | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 193 | YAZZIE | MONTY M | | | | 6 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 194 | ZIMDARS | ED | | 6 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 195 | Hanson | Jerry | | | | | | | | | | | | 4 | | 4 | | | | | | | | | | | | | | | | | | |
| 196 | Aranda | Nahum | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 197 | Assmus | Eric | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 198 | BACA | RIGO | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 199 | Barton | Leon | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 200 | BEGAY | CHARLEY | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 201 | Bernall | Don | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 202 | BIAKEDDY | JAN | | | | 3 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 203 | Blondin | Ron | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 204 | Broek | Mike | | | | | | | | 3 | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 205 | Brown | Doug | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 206 | Brown | Don | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 207 | Brunson | Clayton | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 208 | BURNS | BRAIDEN | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 209 | CAMPBELL | JEFF | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 210 | Campbell | Graham | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 211 | CARLISE | CURT | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 212 | Carlson | Janie | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 213 | CHAFFEE | MASON | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 214 | Chandler | Matt | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 215 | Chavez | Jaime | | | | | | | | 3 | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 216 | CINCOTTA | PAT | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 217 | CLARK | DAN | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 218 | Clendon | Clint | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 219 | Conway | Skip | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 220 | Cullen | Mike | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 221 | DAVIS | KATHY | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 222 | DAVIS | LANCE | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 223 | DESJERLAIS | DION | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 224 | Estrada | Jim | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 225 | Fletcher | Kathy | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 226 | FLORES | ARMANDO | | | | 3 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 227 | FREE | SARA | | | | 3 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 228 | Freelund | GARY | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 229 | Gonzales | Joe | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 230 | Greene | Andrew | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 231 | Guest | Garth | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 232 | HAMMOND | CHRIS | | | | 3 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 233 | HARDT | SHAWN | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 234 | HENDERSON | TJ | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 235 | HERREN | DUSTY | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 236 | HOFFMAN | SANDI | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 237 | HOFFMAN | SPUD | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 238 | HONANI | ROBINSON | | | | 3 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 239 | IRVINE | BILLY DEL | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 240 | JIMISON | JIM | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 241 | Jones | Bobby | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 242 | JORGENSON | CHRIS | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 243 | Kapp | Kacie | | | | | | | | | | 3 | | | | 3 | | | | | | | | | | | | | | | | | | |
| 244 | Kitcheyan | TJ | | | | | | | | 3 | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 245 | Knutson | Swede | | | | | | | | 3 | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 246 | KRABBE | BRIAN | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 247 | LACEY | RAQUEL | | | | 3 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 248 | LACEY | ROCKY | | | | | | 3 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 249 | Lang | Rose | | | | | | | | | | | | 3 | | 3 | | | | | | | | | | | | | | | | | | |
| 250 | LAUBACH | SARA | | 3 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
